<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports betting blog &#187; Horse Racing</title>
	<atom:link href="http://thesportsblog.co.uk/category/horse-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesportsblog.co.uk</link>
	<description>Sports betting previews and tips</description>
	<lastBuildDate>Sat, 19 May 2012 06:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Grand National betting preview</title>
		<link>http://thesportsblog.co.uk/grand-national-betting-preview/2012/04/13/</link>
		<comments>http://thesportsblog.co.uk/grand-national-betting-preview/2012/04/13/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:35:31 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://thesportsblog.co.uk/?p=13891</guid>
		<description><![CDATA[The 165th Grand National gets underway at 1615hrs today at the famous Aintree race course in Liverpool, the most well known steeple chase pits the best national hunt horses against each other and over £300 million pounds will change hands in Great Britain alone. Top of the betting is the Gold Cup winner Synchronised with [...]]]></description>
			<content:encoded><![CDATA[<p>The 165th Grand National gets underway at 1615hrs today at the famous Aintree race course in Liverpool, the most well known steeple chase pits the best national hunt horses against each other and over £300 million pounds will change hands in Great Britain alone.</p>
<p><a href="http://thesportsblog.co.uk/wp-content/uploads/2012/04/horseracing.jpg"><img class="alignright  wp-image-13893" title="horseracing" src="http://thesportsblog.co.uk/wp-content/uploads/2012/04/horseracing.jpg" alt="" width="372" height="233" /></a>Top of the betting is the Gold Cup winner <a href="http://thesportsblog.co.uk/goto/bet365/" target="_blank"><strong>Synchronised</strong></a> with the champ, Tony McCoy, on its back and it has been schooled by Jonjo O&#8217;neill means it it quality and is available at <a href="http://thesportsblog.co.uk/goto/betfred" target="_blank"><strong>9/1 with betfred</strong></a> and <a href="http://thesportsblog.co.uk/goto/bet365/" target="_blank"><strong>bet365.com</strong></a>, the latter offering to pay out on the first five places on an eachway bet.</p>
<p>The defending Champion <a href="http://thesportsblog.co.uk/goto/bet365/" target="_blank"><strong>Ballabriggs</strong></a> goes off top weight and is available at best priced <a href="http://thesportsblog.co.uk/goto/bet365/" target="_blank"><strong>14/1 with Bet365</strong></a>, <a href="http://thesportsblog.co.uk/goto/williamhill" target="_blank"><strong>William hill</strong> </a>and <a href="http://thesportsblog.co.uk/goto/betfred" target="_blank"><strong>Betfred.com</strong></a>. Donald Mccain to follow in the family foot steps by winning at Aintree again the year Gingers commemorative bust was unveiled at his favourite course.</p>
<p>Family affair in the Walsh household as Ted Walsh trained<a href="http://thesportsblog.co.uk/goto/bet365/" target="_blank"><strong> Seabass</strong> </a>is going for a seventh win from eight races with his daughter Katie Walsh in the saddle whilst his brother Ruby Walsh has a ride on Willy Mullins trained on his own who is on <a href="http://thesportsblog.co.uk/goto/bet365/" target="_blank"><strong>offer at 14/1.</strong></a></p>
<p>Horses that have previously made the trip without really threatening to win the massive race are on offer further down the list and are priced at 33/1 or larger, <a href="http://thesportsblog.co.uk/goto/bet365/" target="_blank"><strong>Rare Bob is at 33/1</strong></a> after coming in from 40/1,<a href="http://thesportsblog.co.uk/goto/bet365/" target="_blank"><strong> Calgary Bay and Black Apalachi are also on the 40/1</strong></a> mark whilst <strong>Vic Venturi is 50/1</strong> slightly shorter than Weird AL at 66/1.</p>
<p><strong>Betting Tips</strong><br />
We do like<a href="http://thesportsblog.co.uk/goto/bet365/"><strong> synchronised to win the race at 9/1</strong></a> but also like proven stayers like <a href="http://thesportsblog.co.uk/goto/bet365/" target="_blank"><strong>Seabass at 22/1</strong> </a>and <a href="http://thesportsblog.co.uk/goto/bet365/" target="_blank"><strong>becauseicouldntseeyou which is now 16/1</strong></a> coming in from 22/1 earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportsblog.co.uk/grand-national-betting-preview/2012/04/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Rashidiya Sponsored By Dubai Duty Free Preview</title>
		<link>http://thesportsblog.co.uk/al-rashidiya-sponsored-by-dubai-duty-free-preview/2012/01/25/</link>
		<comments>http://thesportsblog.co.uk/al-rashidiya-sponsored-by-dubai-duty-free-preview/2012/01/25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:27:17 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://thesportsblog.co.uk/?p=</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thesportsblog.co.uk/al-rashidiya-sponsored-by-dubai-duty-free-preview/2012/01/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy Security Solutions Novice Hurdle Preview</title>
		<link>http://thesportsblog.co.uk/synergy-security-solutions-novice-hurdle-preview/2012/01/25/</link>
		<comments>http://thesportsblog.co.uk/synergy-security-solutions-novice-hurdle-preview/2012/01/25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:20:53 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://thesportsblog.co.uk/?p=</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thesportsblog.co.uk/synergy-security-solutions-novice-hurdle-preview/2012/01/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Insurance Irish Champion Hurdle Preview</title>
		<link>http://thesportsblog.co.uk/bhp-insurance-irish-champion-hurdle-preview/2012/01/25/</link>
		<comments>http://thesportsblog.co.uk/bhp-insurance-irish-champion-hurdle-preview/2012/01/25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:18:39 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://thesportsblog.co.uk/?p=</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thesportsblog.co.uk/bhp-insurance-irish-champion-hurdle-preview/2012/01/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Ward Solicitors Arkle Novice Chase Preview</title>
		<link>http://thesportsblog.co.uk/frank-ward-solicitors-arkle-novice-chase-preview/2012/01/25/</link>
		<comments>http://thesportsblog.co.uk/frank-ward-solicitors-arkle-novice-chase-preview/2012/01/25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:18:39 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://thesportsblog.co.uk/?p=</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thesportsblog.co.uk/frank-ward-solicitors-arkle-novice-chase-preview/2012/01/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Mulhern Galmoy Hurdle Preview</title>
		<link>http://thesportsblog.co.uk/john-mulhern-galmoy-hurdle-preview/2012/01/25/</link>
		<comments>http://thesportsblog.co.uk/john-mulhern-galmoy-hurdle-preview/2012/01/25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:09:42 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://thesportsblog.co.uk/?p=</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thesportsblog.co.uk/john-mulhern-galmoy-hurdle-preview/2012/01/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleeve Hurdle Betting Preview</title>
		<link>http://thesportsblog.co.uk/cleeve-hurdle-odds-preview/2012/01/25/</link>
		<comments>http://thesportsblog.co.uk/cleeve-hurdle-odds-preview/2012/01/25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:32:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[big bucks]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[cleve hurdle]]></category>
		<category><![CDATA[ladbrokes world hurdle]]></category>
		<category><![CDATA[racing odds]]></category>

		<guid isPermaLink="false">http://thesportsblog.co.uk/?p=12447</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thesportsblog.co.uk/cleeve-hurdle-odds-preview/2012/01/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Investment Management Novices Hurdle Betting Preview</title>
		<link>http://thesportsblog.co.uk/neptune-investment-management-novices-hurdle-betting-preview/2012/01/25/</link>
		<comments>http://thesportsblog.co.uk/neptune-investment-management-novices-hurdle-betting-preview/2012/01/25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:29:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[channel 4]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[Neptune Investment Management Novices Hurdle]]></category>

		<guid isPermaLink="false">http://thesportsblog.co.uk/?p=12498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thesportsblog.co.uk/neptune-investment-management-novices-hurdle-betting-preview/2012/01/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argento Chase Betting Preview</title>
		<link>http://thesportsblog.co.uk/argento-chase-betting-preview/2012/01/25/</link>
		<comments>http://thesportsblog.co.uk/argento-chase-betting-preview/2012/01/25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:20:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Argento Chase Betting Preview]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[channel 4]]></category>
		<category><![CDATA[cheltenham]]></category>

		<guid isPermaLink="false">http://thesportsblog.co.uk/?p=12495</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thesportsblog.co.uk/argento-chase-betting-preview/2012/01/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy Group Chase Betting Preview</title>
		<link>http://thesportsblog.co.uk/murphy-group-chase-betting-preview/2012/01/25/</link>
		<comments>http://thesportsblog.co.uk/murphy-group-chase-betting-preview/2012/01/25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:16:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[channel 4]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[Murphy group chase]]></category>

		<guid isPermaLink="false">http://thesportsblog.co.uk/?p=12489</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thesportsblog.co.uk/murphy-group-chase-betting-preview/2012/01/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

