Premier League Match Odds
Below are the latest odds for the next round of English Premier League matches. If you want to bet on any of the matches listed below jsut click on the odds to be taken to the bookmaker.
| Home | Draw | Away | |
| Chelsea v Bolton Wanderers | 1.33 | 6.00 | 13.00 |
| Newcastle United v Wolverhampton Wanderers | 1.67 | 4.00 | 6.50 |
| Queens Park Rangers v Fulham | 2.80 | 3.33 | 2.80 |
| West Bromwich Albion v Sunderland | 2.50 | 3.40 | 3.10 |
| Wigan Athletic v Aston Villa | 3.00 | 3.40 | 2.63 |
| Manchester City v Blackburn Rovers | 1.20 | 8.50 | 21.00 |
| Arsenal v Tottenham Hotspur | 2.60 | 3.50 | 3.00 |
| Norwich City v Manchester United | 7.00 | 4.50 | 1.57 |
| Stoke City v Swansea City | 2.20 | 3.40 | 3.80 |
| Liverpool v Arsenal | 2.00 | 3.40 | 4.00 |













